DJ SANGHVI COLLEGE OF ENGINEERING |
||||||||||||||||||||||||||||
NAME | Shri Vile Parle Kelavani Mandal's Dwarkadas J. Sanghvi College of Engineering (Popularly known as DJ Sanghvi) | |||||||||||||||||||||||||||
COLLEGE CODE | EN3199 | |||||||||||||||||||||||||||
CONTACT DETAILS | DJ Sanghvi College of Engineering |
|||||||||||||||||||||||||||
AFFILIATED TO | University of Mumbai | |||||||||||||||||||||||||||
APPROVED/RECOGNIZED BY |
Government of Maharashtra |
|||||||||||||||||||||||||||
YEAR OF ESTABLISHMENT | 1994 | |||||||||||||||||||||||||||
MINORITY QUOTA | 51% seats are reserved for Linguistic Minority Gujarati | |||||||||||||||||||||||||||
GRADE | 'A+' grade certificate from the Directorate of Technical Education, MS | |||||||||||||||||||||||||||
COLLEGE FEES (2012-12) | Rs. 107000 (Tuition fees only) | |||||||||||||||||||||||||||
BRANCHES WITH INTAKE |
|
|||||||||||||||||||||||||||
PLACEMENTS | Placement record of 2011-12
|
|||||||||||||||||||||||||||
COLLEGE FEST & EVENTS | Cultural Festival – Parichay Technical festival – Pulse |
|||||||||||||||||||||||||||
COLLEGE IMAGES | ![]() ![]() |
|||||||||||||||||||||||||||
CUT-OFF & MORE DETAILS | Mandatory Disclosure (2011-12) |